# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
91 | DangRousQuarter | Creator change | DangRousQuarter | 0 | 11 | 02/07/2018 14:23:47 |
---|
92 | DangRousQuarter | Changed demon difficulty | Easy | 0 | 11 | 02/07/2018 14:23:36 |
---|
93 | DangRousQuarter | Un/verified coins | True | 0 | 11 | 02/07/2018 14:23:34 |
---|
94 | DangRousQuarter | Un/featured a level | True | 0 | 11 | 02/07/2018 14:23:34 |
---|
95 | DangRousQuarter | Rated a level | Demon | 10 | 11 | 02/07/2018 14:23:34 |
---|
96 | DangRousQuarter | Creator change | DangRousQuarter | 0 | 15 | 02/07/2018 14:23:20 |
---|
97 | DangRousQuarter | Un/epiced a level | True | 0 | 15 | 02/07/2018 14:23:10 |
---|
98 | DangRousQuarter | Changed demon difficulty | Easy | 0 | 15 | 02/07/2018 14:23:04 |
---|
99 | DangRousQuarter | Creator change | DangRousQuarter | 0 | 16 | 02/07/2018 14:22:56 |
---|
100 | DangRousQuarter | Un/verified coins | True | 0 | 16 | 02/07/2018 14:22:43 |
---|
Showing page 10 of 15